![]() |
![]() |
![]() |
|
Parameter | 729.6V 280A | 734.16V 346A | 662.4V 240A |
Serial and parallel | 1P228S | 2P228S | 6P207S |
Voltage range | 570〜832.2V | 570〜832.2V | 517.5〜755.55V |
Recommended charging and discharging current | 140 A | 173A | 240A |
Max charge and discharge current | 280A | 346A | 480A |
Max working temperature | -20°C〜+55°C | -20°C〜+55°C | -20°C〜+55°C |
Design life | >10year | >10year | >10year |
Cycles | [email protected]°C 0.5C |
[email protected]°C 0.5C |
[email protected]°C 1C |
Weight | 1550kg | 1850kg | 1700kg |
Protection level | IP20 | IP20 | IP20 |
Dimensions (mm) | 1008×600×2500 | 1328×500×2500 | 1156×545×2295 |
Matching battery module | 1P12S | 2P12S | 6P9S |
Communication method | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Standard | UN38.3/UL1973 /UL9540A |
YTL DEM4A 0.25-5(80)A DIN rail Three Phase Four Wires RS485 communication CE MID Certificate Watt Meter
YTL DTS353F 400V DIN rail 3 Phase 4 Module Energy Power Meter MID Certified multiple tariffs
YTL DTS353F 3*230(400)V DIN rail ThreePhase 4W Energy Power CE RoHS MID B+D Certificate Holiday Tariff
YTL DDS353H MAX 100A Din-Rail 1 Phase 1w Dual Channel MID Certified Electricity Pulse Meter